Our ABN Delta Nutrio Grow/Finish Range of pig feeds contain a range of nutrient levels, offering the flexibility to meet the needs of today’s genotype and housing systems. The diet range allows the selection of alternate feeding programmes, suitable for two or three phase feeding, to provide cost effective growth and optimum grading.
Features | Benefits |
---|---|
Controlled raw material levels | Improved transfer between diets |
Formulated to all essential amino acids | Consistent performance |
Specific net energy system according to body weight | Accurate ranking of raw materials |
Diet acidification | Reduction of ammonia emissions |
Optimised electrolyte balance | Improved amino acid utilisation |
Inclusion of a xylanase enzyme | Improved uniformity of growth |
Inclusion of a phytase enzyme | Improved phosphorus digestibility |
FEATURE | PRODUCTS | BENEFIT | |||||
---|---|---|---|---|---|---|---|
DN10 | DN12 | DN14 | DN11 | DN13 | DN15 | ||
Grow 10 | Finish 12 | Finish 14 | Grow 11 | Finish 13 | Finish 15 | ||
35-65kg | 65-95kg | 95-125kg | 35-65kg | 65-95kg | 95-125kg | ||
High lysine level | Y | Y | Y | Improved growth and FCR | |||
Increased energy | Y | Y | Y | Improved FCR | |||
Optimum energy level | Y | Y | Y | Y | Y | Y | Cost effective |
Acidified* | Y | Y | Improved transition to Finisher Range | ||||
Contains a xylanase enzyme | Y | Y | Y | Y | Y | Y | Improved FCR |
Contains phytase | Y | Y | Y | Y | Y | Y | Reduced emissions |
Controlled raw material limits | Y | Y | Y | Y | Y | Y | Consistent performance |
Optimised electrolyte balance | Y | Y | Y | Y | Y | Y | Increased growth and FCR |
DISCOVER HOW OUR ABN DELTA NUTRIO GROW/FINISH RANGE CAN IMPROVE YOUR HERDS PERFORMANCE AND PROFITABILITY